52,500+ lottery chances per year for ~$9/month. Native Metal GPU acceleration on Apple Silicon M1, M2, M3 & M4. Win the full 3.125 BTC block reward (~$300,000+).
Skip one Powerball ticket. Mine Bitcoin 24/7 instead.
More chances per year
Better odds per attempt
Powerball: 1 in 292 million.
MacMetal: 1 in 650,000.
Do the math.
Same as a lottery ticket.
But your Mac plays every second.
Your odds are 450x better.
The only Bitcoin miner that truly harnesses your Mac's GPU power
Custom Metal shaders written specifically for Apple Silicon. No emulation, no wrappers — pure GPU performance.
Hashrates scale with your Mac's GPU cores. From MacBook Air to Mac Studio Ultra.
Native SwiftUI app with real-time stats, live hashrate, and share notifications. No Terminal required.
A new block every ~10 minutes, 24/7/365. Your miner enters you automatically while you sleep.
Apple Silicon's efficiency means low power draw. Mine without melting your MacBook. ~30-50W typical.
Full source code on GitHub for inspection. Audit it, verify your rewards go to YOUR wallet. Transparency guaranteed.
Small setups. Huge luck. Life-changing wins against giant pools.
Real-time leaderboard of MacMetal miners competing for the jackpot
No blocks won yet. Will YOU be the first?
Estimated hashrates across the full Apple Silicon lineup
| Mac Model | GPU Cores | Est. Hashrate | Status |
|---|---|---|---|
| MacBook Air | |||
| MacBook Air M1 | 7-8 | ~400-500 MH/s | |
| MacBook Air M2 | 8-10 | ~500-600 MH/s | |
| MacBook Air M3 | 8-10 | ~600-700 MH/s | |
| MacBook Pro | |||
| MacBook Pro 13" M1 | 8 | ~500 MH/s | |
| MacBook Pro 13" M2 | 10 | ~600 MH/s | |
| MacBook Pro 14" M1 Pro | 14-16 | ~800 MH/s | |
| MacBook Pro 16" M1 Pro | 16 | ~850 MH/s | |
| MacBook Pro 14" M1 Max | 24-32 | ~1.2-1.5 GH/s | |
| MacBook Pro 16" M1 Max | 32 | ~1.5 GH/s | |
| MacBook Pro 14" M2 Pro | 16-19 | ~900 MH/s - 1 GH/s | |
| MacBook Pro 16" M2 Pro | 19 | ~1 GH/s | |
| MacBook Pro 14" M2 Max | 30-38 | ~1.5-1.8 GH/s | |
| MacBook Pro 16" M2 Max | 38 | ~1.8 GH/s | |
| MacBook Pro 14" M3 | 10 | ~700 MH/s | |
| MacBook Pro 14" M3 Pro | 14-18 | ~900 MH/s - 1.1 GH/s | |
| MacBook Pro 16" M3 Pro | 18 | ~1.1 GH/s | ✓ Verified |
| MacBook Pro 14" M3 Max | 30-40 | ~1.8-2.2 GH/s | |
| MacBook Pro 16" M3 Max | 40 | ~2.2 GH/s | ✓ Verified |
| MacBook Pro 14" M4 | 10 | ~750 MH/s | |
| MacBook Pro 14" M4 Pro | 20 | ~1.2 GH/s | |
| MacBook Pro 16" M4 Pro | 20 | ~1.3 GH/s | |
| MacBook Pro 14" M4 Max | 40 | ~2.4 GH/s | |
| MacBook Pro 16" M4 Max | 40 | ~2.5 GH/s | ✓ Verified |
| Mac mini | |||
| Mac mini M1 | 8 | ~500 MH/s | |
| Mac mini M2 | 10 | ~600 MH/s | |
| Mac mini M2 Pro | 19 | ~1 GH/s | |
| Mac mini M4 | 10 | ~750 MH/s | |
| Mac mini M4 Pro | 20 | ~1.3 GH/s | |
| iMac | |||
| iMac 24" M1 | 7-8 | ~400-500 MH/s | |
| iMac 24" M3 | 8-10 | ~600-700 MH/s | |
| iMac 24" M4 | 10 | ~750 MH/s | |
| Mac Studio | |||
| Mac Studio M1 Max | 24-32 | ~1.2-1.5 GH/s | |
| Mac Studio M1 Ultra | 48-64 | ~2.5-3 GH/s | |
| Mac Studio M2 Max | 30-38 | ~1.5-1.8 GH/s | |
| Mac Studio M2 Ultra | 60-76 | ~3-3.5 GH/s | |
| Mac Pro | |||
| Mac Pro M2 Ultra | 60-76 | ~3-3.5 GH/s | |
* Hashrates are estimates based on GPU core count. Actual performance may vary.
Start mining in minutes. Cancel anytime.
This is lottery mining. Odds per attempt are very low, but you get 52,500+ chances per year. Solo miners on CKPool won $285K (Dec), $347K (Oct), $371K (Aug), and $266K (Nov) in 2025 alone. It's rare, but it happens.
ASICs cost $2,000-$10,000 and use massive power. This uses the Mac you already own. Think of it as a continuous lottery ticket, not a guaranteed income source.
No. Apple Silicon is incredibly efficient. GPU runs at ~30-50W — less than watching YouTube. Your Mac handles it easily without overheating.
Powerball has 156 drawings/year. Bitcoin has ~52,500 blocks/year. Your miner enters every "drawing" automatically. More attempts = more chances, even if each attempt has lower odds.
Any Apple Silicon Mac: M1, M2, M3, M4 and all Pro/Max/Ultra variants. Requires macOS 14.0+ (Sonoma). Intel Macs are not supported.
Source-available on GitHub. Thousands can audit it. No hidden miners, no malware, no tricks. Build it yourself if you prefer.
Join the lottery. 52,500+ chances per year at the ~$300,000 block reward.